Description
| Functions | Introduction | Range/measurement |
| IPAP | Inspiratory Positive Air Pressure | 4 to 25cmH2O with ST25 [0.5 cmH2O per step] |
| EPAP | Expiratory Positive Air Pressure | 4 to 20cmH2O [0.5 cmH2O per step] |
| VT | Tidal Volume | N/A |
| BPM | Breaths per minute | 5 to 40, 1bpm per step |
| MV | Minute Ventilation | Liters |
| IT | Inspiration Time | Seconds |
| Leak | Leakage Volume per minute | N/A |
| I-SLOP | Speed of rising pressure | 1 to 6, 1 per step |
| E-SENS | Sensitivity of expiration triggering | 1 to 6, 1 per step |
| MODE | Operation mode | APCV, S, T, ST, CPAP |
| IE% | The percentage of inspiration time in a respiration cycle, applicable with T or ST mode | 10% to 80% – 1% per step |
| RAMP | Ramp Time | 0 to 60min, 1min per step |
| AUTO | Automatic operation mode | ON/OFF |
| LowMV | Low minute ventilation alarm | 1 to 10 L/m, 1 L/m per step (ON/OFF) |
| LowVT | Low tidal volume alarm | 50 to 500 ml, 50 ml per step (ON/OFF) |
| HiPRES | High pressure alarm | ON/OFF |
| APNEA | Apena alarm | 10s to 40S, 5S per step (ON/OFF) |
| MotorT | Display the operation time | 0-99999hour 59mim |
| CureT | Display the therapy time | 0-99999hour 59mim |
| Clear CureT | Clear the therapy time, yes or no. | YES/NO |
In The Box:
Device, Humidifier, Mask (if selected), Filters, Power Adapter, Cable, Manual
Note: Please contact our Customer Service department for more information on obtaining Resmed products.






Reviews
There are no reviews yet.